2018年 | 2017年排名 | 公司 | 2017年全球 | 全球 | 百分比变化 | 三年变化 | 总部 |
1 | 1 | 3659 | 4167 | 13.9% | 53% | 日本大阪 | |
2 | 2 | 3060 | 3217 | 5.1% | 24% | 德国诺因基兴 | |
3 | 3 | 2267 | 2350 | 3.7% | 18% | 乔治亚州亚特兰大 | |
4 | 6 | 1000 | 1700 | 70.0% | 124% | 俄亥俄州梅森 | |
五 | 4 | 1538 | 1538 * | 0% | 56% | 荷兰Veghel | |
6 | 五 | 1287 | 1287 * | 0% | 3% | 日本京都 | |
7 | 11 | 643 | 1050 | 63.3% | 64% | 哈特贝格拉茨,奥地利 | |
8 | 8 | 900 | 1000 | 11.1% | 27% | Beckum,德国 | |
9 | 10 | 915 | 923 | 0.9% | 34% | Buchs,瑞士 | |
10 | N / A | N / A | 860 | N / A | N / A | 肯塔基州华盛顿山。 | |
11 | 7 | 742 | 817 | 10.1% | 56% | 韦尔斯,奥地利 | |
12 | 12 | 635 | 637 | 0.3% | 59% | 德国帕克斯坦 | |
13 | 14 | 425 | 478 | 12.5% | 26% | 瑞士苏黎世 | |
14 | 16 | 233 | 316 | 35.6% | 62% | 印第安纳波利斯 | |
15 | 15 | 261 | 272 | 4.2% | 131% | Viano,RE,意大利 | |
16 | 20 | 185 | 225 | 21.6% | 45% | Fiorano,MO,意大利 | |
17 | 17 | 225 | 214 | -4.9% | 61% | 新泽西州费尔菲尔德 | |
18 | 19 | 152 | 197 | 29.6% | 41% | 德国斯图加特 | |
19 | N / A | 188 | 188 | 0% | N / A | Scherfede,德国 | |
20 | 18 | 153 | 148 | -3.3% | N / A | 瑞士埃施 |
By Josh Bond, Senior Editor · May 15, 2019
Modern’s 22nd-annual Top 20 Systems Suppliers list showcases the performance of companies that have spent the previous year working to help clients manage staggering change. Some spokespeople from companies on this list even acknowledged the risks—to themselves and customers—of taking on too much too fast.
“The Top 20 and many others are so busy, they are not bidding on RFPs for large automated systems,” says Norm Saenz, managing director at St. Onge Co., who adds that spending on automation is not slowing down. “In 2019, the suppliers that can fabricate and integrate the required equipment within the approved capital budgets and expected leads times will continue to dominate the top of the list. Fall behind, and the new start-ups and smaller system providers may start to gain more share of the ever-increasing capital spend on automation.”
For now, there’s not much to complain about. Following a 16.5% surge in 2017, the list’s combined 2018 revenues grew 12%. The scope of available hardware and software solutions continues to broaden, but whether tried, trusted or transformative, solutions must be future-proof and protect against the guaranteed disruption that lies ahead.
Pulling even further ahead of the pack, Daifuku retains the No.1 spot after reporting 2018 revenues of $4.2 billion, a 14% increase. The growth follows a 25% increase in 2017 that results in a three-year growth rate of 53%.
Stuart Oliphant in Daifuku’s corporate communications department says 2018 sales grew steadily as a result of enhanced production capacity in line with robust demand from a range of industries including e-commerce and other distribution sectors, semiconductor, flat-panel display (FPD), automotive and airport systems.
SSI Schaefer Systems International held steady at No. 2, posting a 5% increase to $3.2 billion.
“We continu
这家伙很懒,还没有设置简介